weather
Latitude N 52° 31' 19" Longitude E 01° 30' 29" Elevation 0 ft
Records began on 17 February 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 22.3 °C | at 14:03 on 24 April 2010 |
| Lowest Temperature | -5.5 °C | at 01:31 on 08 March 2010 |
| Lowest Wind Chill Temperature | -5.5 °C | at 01:31 on 08 March 2010 |
| Highest Minimum | 9.9 °C | on 19 March 2010 |
| Lowest Maximum | 3.4 °C | on 22 February 2010 |
| Rainfall | ||
| Highest Rain Rate | 10.8 mm/hr | at 22:19 on 29 March 2010 |
| Highest Hourly Rainfall | 3.9 mm | at 22:43 on 29 March 2010 |
| Highest Daily Rainfall | 13.5 mm | on 28 February 2010 |
| Highest Monthly Rainfall | 37.5 mm | February 2010 |
| Wind | ||
| Highest Wind Gust | 20.7 m/s | at 13:24 on 26 February 2010 |
| Highest Wind Speed Average | 11.2 m/s | at 13:24 on 26 February 2010 |
| Pressure | ||
| Lowest Pressure (sl) | 979.1 mb | at 04:31 on 26 February 2010 |
| Highest Pressure (sl) | 1037.2 mb | at 10:05 on 07 March 2010 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 21:22:53
powered by
Cumulus v1.8.8 (881)