weather
Latitude N 52° 31' 19" Longitude E 01° 30' 29" Elevation 0 ft
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 20.6 °C | at 16:03 |
| Low Temperature | 9.0 °C | at 05:33 |
| Rainfall | ||
| Rainfall Today | 0.0 mm | |
| Rainfall Rate Max | 0.0 mm/hr | at 00:03 |
| Wind | ||
| Highest Gust | 5.4 m/s | at 11:03 |
| Highest Speed (10 minute average) | 3.4 m/s (F3) | at 11:03 |
| Wind Run | 109.1 km | |
| Pressure | ||
| High Pressure (SL) | 1027.7 mb | at 21:21 |
| Low Pressure (SL) | 1021.5 mb | at 00:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 21:22:52
powered by
Cumulus
v1.8.8 (881)