weather
Latitude N 52° 31' 19" Longitude E 01° 30' 29" Elevation 0 ft
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 19.4 °C | at 16:33 |
| Low Temperature | 5.3 °C | at 03:33 |
| Rainfall | ||
| Rainfall Yesterday | 1.5 mm | |
| Rainfall Rate Max | 2.4 mm/hr | at 13:33 |
| Wind | ||
| Highest Gust | 4.8 m/s | at 11:03 |
| Highest Speed (10 minute average) | 2.4 m/s (F2) | at 11:03 |
| Wind Run | 41.9 km | |
| Pressure | ||
| High Pressure (SL) | 1021.6 mb | at 23:03 |
| Low Pressure (SL) | 1019.4 mb | at 05:03 |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | ||
Page updated 26/04/2010 21:22:53
powered by
Cumulus v1.8.8 (881)