weather Return to homepage
Latitude N 52° 31' 19" Longitude E 01° 30' 29" Elevation 0 ft
| Dawn: | 04:39 | Sunrise: | 05:19 | Moonrise: | 01:10 | ![]() |
| Dusk: | 21:04 | Sunset: | 20:24 | Moonset: | 08:37 | |
| Daylight: | 16:25 | Day length: | 15:05 | Moon Phase: | Waning Gibbous |
Welcome to Amature readings at Hales Norfolk UK.
The weather station in use is the Fine Offset, and these pages are updated every 15 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Temperature and Humidity | |||
| Temperature | 5.1 °C | Dew Point | 2.6 °C |
| Windchill | 5.1 °C | Humidity | 84% |
| Heat Index | 5.1 °C | ||
| Rainfall | |||
| Rainfall Today | 1.5 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 4.5 mm | Rainfall This Year | 72.0 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 2.0 m/s | Wind Speed (avg) | 0.7 m/s |
| Wind Bearing | 228° SW | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1025.9 mb | Rising | +0.6 mb/hr |
| :now::gauges::today::yesterday::records::trends::forum::webcam: | |||
Page updated 03/05/2010 21:16:36
powered by
Cumulus
v1.8.8 (881)
